Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

1992 Popular Votes
Alabama Bill Clinton 690,080 40.9 George Bush 804,283 47.6
Alaska Bill Clinton 78,294 30.3 George Bush 102,000 39.5
Arizona Bill Clinton 543,050 36.5 George Bush 572,086 38.5
Arkansas Bill Clinton 505,823 53.2 George Bush 337,324 35.5
California Bill Clinton 5,121,325 46.0 George Bush 3,630,574 32.6
Colorado Bill Clinton 629,681 40.1 George Bush 562,850 35.9
Connecticut Bill Clinton 682,318 42.2 George Bush 578,313 35.8
Delaware Bill Clinton 126,054 43.5 George Bush 102,313 35.3
Florida Bill Clinton 2,072,698 39.0 George Bush 2,173,310 40.9
Georgia Bill Clinton 1,008,966 43.5 George Bush 995,252 42.9
Hawaii Bill Clinton 179,310 48.1 George Bush 136,822 36.7
Idaho Bill Clinton 137,013 28.4 George Bush 202,645 42.0
Illinois Bill Clinton 2,453,350 48.6 George Bush 1,734,096 34.3
Indiana Bill Clinton 848,420 36.8 George Bush 989,375 42.9
Iowa Bill Clinton 586,353 43.3 George Bush 504,891 37.3
Kansas Bill Clinton 390,434 33.7 George Bush 449,951 38.9
Kentucky Bill Clinton 665,104 44.6 George Bush 617,178 41.3
Louisiana Bill Clinton 815,971 45.6 George Bush 733,386 41.0
Maine Bill Clinton 263,420 38.8 George Bush 206,504 30.4
Maryland Bill Clinton 988,571 49.8 George Bush 707,094 35.6
Massachusetts Bill Clinton 1,318,662 47.5 George Bush 805,049 29.0
Michigan Bill Clinton 1,871,182 43.8 George Bush 1,554,940 36.4
Minnesota Bill Clinton 1,020,997 43.5 George Bush 747,841 31.9
Mississippi Bill Clinton 400,258 40.8 George Bush 487,793 49,7
Missouri Bill Clinton 1,053,873 44.1 George Bush 811,159 33.9
Montana Bill Clinton 154,507 37.6 George Bush 144,207 35.1
Nebraska Bill Clinton 216,864 29.4 George Bush 343,678 46.6
Nevada Bill Clinton 189,148 37.4 George Bush 175,828 34.7
Now Hampshire Bill Clinton 209,040 38.9 George Bush 202,484 37.6
New Jersey Bill Clinton 1,436,206 43.0 George Bush 1,356,865 40.6
New Mexico Bill Clinton 261,617 45.9 George Bush 212,824 37.3
New York Bill Clinton 3,444,450 49.7 George Bush 2,346,649 33.9
North Carolina Bill Clinton 1,114,042 42.7 George Bush 1,134,661 43.4
North Dakota Bill Clinton 99,168 32.2 George Bush 136,244 44.2
Ohio Bill Clinton 1,984,942 40.2 George Bush 1,894,310 38.3
Oklahoma Bill Clinton 473,066 34.0 George Bush 592,929 42.6
Oregon Bill Clinton 621,314 42.5 George Bush 475,757 32.5
Pennsylvania Bill Clinton 2,239,164 45.1 George Bush 1,791,841 36.1
Rhode Island Bill Clinton 213,299 47.0 George Bush 131,601 29.0
South Carolina Bill Clinton 479,514 39.9 George Bush 577,507 48.0
South Dakota Bill Clinton 124,888 37.1 George Bush 136,718 40.7
Tennessee Bill Clinton 933,521 47.1 George Bush 841,300 42.4
Texas Bill Clinton 2,281,815 37.1 George Bush 2,496,071 40.6
Utah Bill Clinton 183,429 24.7 George Bush 322,632 43.4
Vermont Bill Clinton 133,592 46.1 George Bush 88,122 30.4
Virginia Bill Clinton 1,038,650 40.6 George Bush 1,150,517 45.0
Washington Bill Clinton 993,037 43.4 George Bush 731,234 32.0
West Virginia Bill Clinton 331,001 48.4 George Bush 241,974 35.4
Wisconsin Bill Clinton 1,041,066 41.1 George Bush 930,855 36.8
Wyoming Bill Clinton 68,160 34.0 George Bush 79,347 39.6
Dist. of Col. Bill Clinton 192,619 84.6 George Bush 20,698 9.1

Marc Schulman