æ

Home
About MultiEducator
History Shopping
For Educators
--
World Timeline
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Contact US

shadow

HistoryCentral.com > States > Arizona

Alaska Presidential Election Results

Total Votes Pct zPct
1960 60,762 John F. Kennedy 29,809 49.1 Richard Nixon 30,953 50.9
1964 67,259 Lyndon Johnson 44,329 65.9 Barry Goldwater 22,930 34.1
1968 83,035 Richard Nixon 37,600 45.3 Hubert Humphrey 35,411 42.6
1972 95,219 Richard Nixon 55,349 58.1 George McGovern 32,967 34.6
1976 123,574 Jimmy Carter 44,058 35.7 Gerald Ford 71,555 57.9
1980 158,445 Ronald Reagan 86,112 54.3 Jimmy Carter 41,842 26.4
1984 207,605 Ronald Reagan 138,377 66.7 Walter Mondale 62,007 29.9
1988 200,116 George Bush 119,251 59.6 Michael Dukakais 72,584 36.3
1992 258,506 Bill Clinton 78,294 30.3 George Bush 102,000 39.5
1996 189278 William Clinton 66508 35% Bob Dole 101,234 53.48%
2000 284,492 George W Bush 167,398 59% Al Gore 29004 27
© 2000  MultiEducator, Inc.  All rights reserved
Report Problems here.