æ

Home
About MultiEducator
History Shopping
For Educators
--
World Timeline
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Contact US

shadow

HistoryCentral.com > States > Arizona

Election Results

Total Pct Pct
1912 23,687 Woodrow Wilson 10,324 43.6% Theo. Roosevelt 6,949 29.3%
1916 58,019 Woodrow Wilson 33,170 57.2% Charles Hughes 20,522 35.4%
1920 73,961 Warren Harding 37,016 55.4% James Cox 29,546 44.2
1924 73,961 Calvin Coolidge 30,516 41.3% John Davis 26,235 35.5%
1928 91,254 Herbert Hoover 52,533 57.6 % Alfred Smith 38,537 42.2%
1932 91,254 Franklin Roosevelt 79,264 67% Herbert Hoover 36,104 30.5%
1936 124,163 Franklin Roosevelt 86,722 69.8 Alfred Landon 33,433 26.9
1940 150,039 Franklin Roosevelt 95,267 63.5% Wendell Willkie 54,030 36.0%
1944 137,634 Franklin Roosevelt 80,926 58.8% Thomas Dewey 56,287 40.9%
1948 177,065 Harry Truman 95,251 53.8% Thomas Dewey 77,597 43.8%
1952 260,570 Dwight Eisenhower 152,042 58.3 Adlai Stevenson 108,528 41.7%
1956 290,173 Dwight Eisenhower 176,99 61.0 Adlai Stevenson 112,880 38.9
1960 398,491 John F. Kennedy 176,781 44.4% Richard Nixon 221,241 55.5
1964 480,770 Lyndon Johnson 237,753 49.5 Barry Goldwater 242,535 50.4
1968 486,936 Richard Nixon 266,721 54.8 Hubert Humphrey 170,514 35.0
1972 622,926 Richard Nixon 402,812 64.7 George McGovern 198,540 31.9
1976 742,719 Jimmy Carter 295,602 39.8 Gerald Ford 418,642 56.4
1980 873,945 Ronald Reagan 529,688 60.6 Jimmy Carter 246,843 28.2
1984 1,025,897 Ronald Reagan 681,416 66.4 Walter Mondale 333,854 32.5
1988 1,171,873 George Bush 702,541 60.0 Michael Dukakais 454,029 38.7
1992 1,486,975 William Clinton 543,050 36.5 George Bush 572,086 38.5
1996 1,293250 William Clinton 612,412 47.3 Bob Dole 576,126 44.5
2000 1,532,016 George W Bush 781,652 51% Al Gore 685,341 44.7
2004 2,012,585 George W Bush 1,104,294 54.9 John Kerry 893,524 44.4
© 2000  MultiEducator, Inc.  All rights reserved
Report Problems here.