æ

Home
About MultiEducator
History Shopping
For Educators
--
World Timeline
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Contact US

shadow

HistoryCentral.com >Elections > Mississippi

Missouri Presidential Election Results

1828 8,687 Andrew Jackson 4,605 53 John Q Adams 4,082 47
1832 6,337 Andrew Jackson 3,908 61.7 Henry Clay 2,429 38.3
1836 7,425 Martin Van Buren 3,842 51.7 Hugh White 3583 48.3
1840 18,912 William Harrison 11,296 59.7 Martin Van Buren 7,616 40.3
1844 26,865 James Polk 13,782 51.3 Henry Clay 13,083 48.7
1848 33,866 Zachary Taylor 18,487 54.6 Lewis Cass 15,379 45.4
1852 35,902 Frankilin Pierce 18,647 51.9 Winfield Scott 17,255 48.1
1856 42,873 James Buchanan 22,164 51.7 Millard Fillmore 20709 48.3
1860 50,510 Stephen Douglas 7,625 15.1 John Breckinridge 22,681 44.9
1868 113,488 Ulysses Grant 33,263 29.3 Horatio Seymour 80,225 70.7
1872 128,692 Ulysses Grant 71,663 55.7 Horace Greeley 57,029 44.3
1876 145,823 Rutherford Hayes 75,315 51.6 Samuel Tilden 70,508 48.4
1880 104,462 James Garfield 38,978 37.3 Winfield Hancock 65,047 62.3
1884 113,234 Grover Cleveland 62,594 55.3 James Blaine 46,347 40.9
1888 115,891 Benjamin Harrison 30,660 26.5 Grover Cleveland 85,032 73.4
1892 114,889 Grover Cleveland 87,926 76.5 Benjamin Harrison 26,963 23.5
1896 101,046 William McKinley 22,037 21.8 William Bryan 77,175 76.4
1900 67,906 William McKinley 14,234 21 William Bryan 53,668 79
1904 53,908 Theo. Roosevelt 5,205 9.7 Alton Parker 47,708 88.5
1908 75,117 William Taft 8,958 11.9 William Bryan 63,568 84.6
1912 79,248 Woodrow Willson 60,871 76.8 Theo. Roosevelt 9,283 11.7
1916 79,248 Woodrow Wilson 60,871 76.8 Charles Hughes 9,283 11.7
1916 92,974 Woodrow Wilson 79,875 85.9 Charles Hughes 6,466 7
1920 126,397 Warren Harding 38,539 30.5 James Cox 87,519 69.2
1924 121,951 Calvin Coolidge 24,670 20.2 John Davis 93,218 76.4
1928 215,833 Herbert Hoover 51,160 23.7 Alfred Smith 164,655 76.3
1932 215,833 Franklin Roosevelt 51,160 23.7 Herbert Hoover 164,655 76.3
1936 329,778 Franklin Roosevelt 292,894 88.8 Alfred Landon 36,791 11.2
1940 372,305 Franklin Roosevelt 319,751 85.9 Wendell Willkie 52,446 14.1
1944 349,383 Franklin Roosevelt 281,564 80.6 Thomas Dewey 67,750 19.4
1948 416,336 Harry Truman 136,344 32.7 Thomas Dewey 72,657 17.5
1952 651,952 Dwight Eisenhower 306,925 47.1 Adlai Stevenson 345,027 52.9
1956 617,544 Dwight Eisenhower 329,047 53.3 Adlai Stevenson 243,977 39.5
1960 807,891 John F Kennedy 407,339 50.4 Richard Nixon 230,980 28.6
1964 896,293 Lyndon Johnson 387,068 43.2 Barry Goldwater 509,225 56.8
1968 1,097,450 Richard Nixon 257,535 23.5 Hubert Humphrey 309,615 28.2
1972 1,051,491 Richard Nixon 686,852 65.3 George McGovern 298,142 28.4
1976 1,278,439 Jimmy Carter 661,365 51.7 Gerald Ford 587,446 46
1980 1,548,591 Ronald Reagan 792,853 51.2 Jimmy Carter 708,453 45.7
1984 1,706,822 Ronald Reagan 1,037,299 60.8 Walter Mondale 651,586 38.2
1988 1,628,202 George Bush 883,702 54.3 Michael Dukakais 717,460 44.1
1992 1,790,017 Bill Clinton 815,971 45.6 George Bush 733,386 41
1996 1209676 Bill Clinton 615,499 50.88 Bob Dole 489,776 40.49%
2000 1,765,656 George W Bush 927,871 52.6 Al Gore 792,344 44.9
2004 1,943,106 George W Bush 1,102,169 56.7 John Kerry 820,299 42
© 2008Ê MultiEducator, Inc.Ê All rights reserved
Report Problems here.