æ

Home
About MultiEducator
History Shopping
For Educators
--
World Timeline
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Contact US

shadow

HistoryCentral.com >Elections > North Carolina

North Carolina Presidential Election Results

1824 36,109 John Q Adams -------- 20,231 56
1828 51,747 Andrew Jackson 37,814 73.1 John Q Adams 13,918 26.9
1832 29,799 Andrew Jackson 25,261 84.8 Henry Clay 4,538 15.2
1836 50,153 Martin Van Buren 26,631 53.1 William Harrison
1840 80,735 William Harrison 46,567 57.7 Martin Van Buren 34,168 42.3
1844 82,521 James Polk 39,287 47.6 Henry Clay 43,232 52.4
1848 79,826 Zachary Taylor 44,054 55.2 Lewis Cass 35,772 44.8
1852 78,891 Frankilin Pierce 39,788 50.4 Winfield Scott 39,043 49.5
1856 84,963 James Buchanan 48,243 56.8 John Fremont --------
1860 96,712 John Breckinridge 48,846 50.5 John Bell 45,129 46.7
1868 181,498 Ulysses Grant 96,939 53.4 Horatio Seymour 84,559 46.6
1872 165,163 Ulysses Grant 94,772 57.4 Horace Greeley 70,130 42.5
1876 233,911 Rutherford Hayes 108,484 46.4 Samuel Tilden 125,427 53.6
1880 240,946 James Garfield 115,616 48 Winfield Hancock 124,204 51.5
1884 268,356 Grover Cleveland 142,905 53.3 James Blaine 125,021 46.6
1888 285,563 Benjamin Harrison 134,784 47.2 Grover Cleveland 147,902 51.8
1892 280,270 Grover Cleveland 132,951 47.4 Benjamin Harrison 100,346 35.8
1896 331,337 William McKinley 155,122 46.8 William Bryan 174,408 52.6
1900 292,518 William McKinley 132,997 45.5 William Bryan 157,733 53.9
1904 207,818 Theo. Roosevelt 82,442 39.7 Alton Parker 124,091 59.7
1908 252,554 William Taft 114,887 45.5 William Bryan 136,928 54.2
1912 243,776 Woodrow Willson 144,407 59.2 Theo. Roosevelt 69,135 28.4
1916 289,837 Woodrow Wilson 168,383 58.1 Charles Hughes 120,890 41.7
1920 538,649 Warren Harding 232,819 43.2 James Cox 305,367 56.7
1924 481,608 Calvin Coolidge 190,754 39.6 John Davis 284,190 59
1928 635,150 Herbert Hoover 348,923 54.9 Alfred Smith 286,227 45.1
1932 635,150 Franklin Roosevelt 348,923 54.9 Herbert Hoover 286,227 45.1
1936 839,475 Franklin Roosevelt 616,141 73.4 Alfred Landon 223,294 26.6
1940 822,648 Franklin Roosevelt 609,015 74 Wendell Willkie 213,633 26
1944 790,554 Franklin Roosevelt 527,399 66.7 Thomas Dewey 263,155 33.3
1948 791,209 Harry Truman 459,070 58 Thomas Dewey 258,572 32.7
1952 1,210,910 Dwight Eisenhower 558,107 46.1 Adlai Stevenson 652,803 53.9
1956 1,165,592 Dwight Eisenhower 575,062 49.3 Adlai Stevenson 590,530 50.7
1960 1,368,556 John F. Kennedy 713,136 52.1 Richard Nixon 655,420 47.9
1964 1,424,983 Lyndon Johnson 800,139 56.2 Barry Goldwater 624,844 43.8
1968 1,587,493 Richard Nixon 627,192 39.5 Hubert Humphrey 464,113 29.2
1972 1,518,612 Richard Nixon 1,054,889 69.5 George McGovern 438,705 28.9
1976 1,678,914 Jimmy Carter 927,365 55.2 Gerald Ford 741,960 44.2
1980 1,855,833 Ronald Reagan 915,018 49.3 Jimmy Carter 875,635 47.2
1984 2,175,361 Ronald Reagan 1,346,481 61.9 Walter Mondale 824,287 37.9
1988 2,134,370 George Bush 1,237,258 58 Michael Dukakais 890,167 41.7
1992 2,611,850 Bill Clinton 1,114,042 42.7 George Bush 1,134,661 43.4
1996 2,475,290 Bill Clinton 1,099,123 44.4 Bob Dole 1,211,655 48.95%
2000 2,911,262 George w Bush 1,631,163 56 Al Gore 1,257,692 43.2
2004 3,501,007 George w Bush 1,961,166 56 John Kerry 1,525,849 43.6
© 2008Ê MultiEducator, Inc.Ê All rights reserved
Report Problems here.